What do the Operator Database tags mean?
Last updated June 12, 2026
Tags are qualitative filters layered on top of asset class and market filters — they help you narrow firms down by specialty, focus area, or conference participation. Combine them with the standard filters to build precise developer or owner lists.
| Tag | Definition |
|---|---|
| Custom Homes | Developers specializing in bespoke single-family residences. |
| Luxury | Focus on high-end residential or commercial projects. |
| Technology-forward | Firms integrating PropTech, automation, or smart-building tools. |
| Brokerage | Companies handling sales, leasing, or transaction services. |
| Transit-oriented development | Projects built around public transit hubs emphasizing density and walkability. |
| Economic Development | Firms or partnerships focused on community revitalization or growth. |
| NMHC OpTech Attendee | Participant in the NMHC OpTech Conference. |
| Blueprint 2025 | Firms affiliated with the Blueprint Las Vegas innovation conference. |
| Urban Infill | Redevelopment of underused parcels in dense urban cores. |
| Mixed Use | Projects combining multiple property types (residential, retail, office). |
| Private Equity | Real estate investment managers deploying pooled capital. |
| Site Development | Firms handling land preparation, entitlements, or infrastructure. |
| Construction Management | Companies overseeing project execution or acting as owner's reps. |
| Environmental Remediation | Firms specializing in land cleanup and redevelopment. |
| RETCON Attendee | Participant in the Real Estate Technology Conference (RETCON). |
| Sustainability | Developers focused on ESG or green-building initiatives. |
| Assemblage | Companies acquiring adjacent parcels to assemble larger sites. |
| Data-driven | Firms making investment or development decisions using analytics. |
| High-Rise | Developers specializing in vertical or tower projects. |
| Asset Management | Firms managing stabilized portfolios and optimizing performance. |
| Public-private partnerships | Developers working in collaboration with public agencies. |
| AIM Attendee | Participant in the Apartment Innovation & Marketing (AIM) Conference. |
More in Operator Database
Still need help?
Email us and we’ll get back to you within one business day.